| Contact Data | |
|---|---|
| Type | General Purpose Power Relay |
| Model No. | YX211/LY |
| Contact Arrangement | 3C,1A,1C,2A,2C,3A,4A,4C |
| Contact Resistance | 100mΩ Max |
| Contact Material | Silver Alloy |
| Contact Rating(Res. Load) | 10A 250VAC/30VDC |
| Max. Switching Current | 15A |
| Max. Switching Voltage | 250VAC/30VDC |
| Max. Switching Power | 2500VA/300W |
| Mechanical Endurance | 1*107 OPS |
| Electrical Endurance | 1*105 OPS |
| Characteristics | |
| Operate Time | 25ms Max |
| Release Time | 25ms Max |
| Insulation Resistance | 500MΩ Min |
| Dielectric Strength | Between open contacts: 1,000VAC, 50/60HZ 1 min. Between coil&contacts: 1,500VAC, 50/60HZ 1 min |
| Ambient Temperature | -40℃~+85℃ (No condensation) |
| Rated Coil Power | 0.9W,1.2VA |





